XB Series
Model no: IC318XBTU (Cool Only)
Designed for Extreme Amnbient Conditions,Superior Cooling Performance
FEATURES
- IFEEL
- TURBO COOL
- COMFORT SLEEP
- ANTI- FUNGUS MODE
- ANTI- CORROSIVE BLUE FIN PROTECTION
TECHNICAL SPECIFICATIONS
Performance Parameters
| Nominal Capacity (Ton) | 1.50 Ton |
| Star Rating – As Per BEE | 3 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity(Min~Max) (Watt) | 5400 (1300 ~ 5600) |
| Cooling Capacity (BTU/Hr) | 18425 |
| Rated Cooling Capacity ( 50% Load) (Watt) | 2700 |
| Cooling Rated Power Input (Watt) | 1850 |
| Heating Capacity (Min~Max) (Watt) | NA |
| Cooling Capacity (BTU/Hr) Min-Max | (4436 ~ 19107) |
| Cooling Power Input (50% Load) (Watt) | 685 |
| Heating Power Input (Min~Max) (Watt) | NA |
| ISEER | 3.70 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 1130.63 |
| Nominal Current (Cooling In Amps) | 8.0 |
| Running Current (Heating In Amps) | NA |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 480/425/381 |
Dimensions, Weight & Input Power Supply
| IDU Dimension (W × H × D ) mm | 970×235×315 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU | 13.61 Kg |
| ODU Dimension (W × H × D ) mm | 800×315×545 |
| Net Weight ODU | 31.5 Kg |
| Noise Level Outdoor In dB(A) | 54 |
Compressor, Refrigerant & Ambient Operations
| Noise Level Indoor (High/ Medium/ Low) In dB(A) | 43/40/38 |
| Moisture Removal (Litres/Hour) | 1.85 |
| Compressor Type | Inverter Rotary |
| Compressor Warranty | 10 Years |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant | R32 |
| Ambient Temp (Cooling)°C | 52 |
| Ambient Temp (Heating)°C | NA |
Remote
| Remote | LCD With Back Lit |
| Night Glow Function On Remote Button | No |
Tube Size & Piping Capability
| Suction Tube Size Outer Diameter Inch (mm) | 1/2” (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
| Max Piping Capability Total (metre) | 15 |
| Max Piping Capability Vertical (metre) | 10 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |

