XA Series
Model no: IC312XATU (Cool Only)
Designed for Extreme Amnbient Conditions,Superior Cooling Performance
FEATURES
- IFEEL
- TURBO COOL
- COMFORT SLEEP
- ANTI- FUNGUS MODE
- ANTI- CORROSIVE BLUE FIN PROTECTION
TECHNICAL SPECIFICATIONS
Performance Parameters
| Nominal Capacity (Ton) | 1 Ton |
| Star Rating – As Per BEE | 3 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity(Min~Max) (Watt) | 3450 (900 ~ 4100) |
| Cooling Capacity (BTU/Hr) | 11771 |
| Rated Cooling Capacity ( 50% Load) (Watt) | 1725 |
| Cooling Rated Power Input (Watt) | 1080 |
| Heating Capacity (Min~Max) (Watt) | NA |
| Cooling Capacity (BTU/Hr) Min-Max | (3138 ~ 13370) |
| Cooling Power Input (50% Load) (Watt) | 425 |
| Heating Power Input (Min~Max) (Watt) | NA |
| ISEER | 3.90 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 685.49 |
| Nominal Current (Cooling In Amps) | 4.76 |
| Running Current (Heating In Amps) | NA |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 328/295/261 |
Dimensions, Weight & Input Power Supply
| IDU Dimension (W × H × D ) mm | 850×198×300 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU | 10.5 Kg |
| ODU Dimension (W × H × D ) mm | 730×285×545 |
| Net Weight ODU | 25.8 Kg |
| Noise Level Outdoor In dB(A) | 52 |
Compressor, Refrigerant & Ambient Operations
| Noise Level Indoor (High/ Medium/ Low) In dB(A) | 38/35/31 |
| Moisture Removal (Litres/Hour) | 1.35 |
| Compressor Type | Inverter Rotary |
| Compressor Warranty | 10 Years |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant | R32 |
| Ambient Temp (Cooling)°C | 52 |
| Ambient Temp (Heating)°C | NA |
Remote
| Remote | LCD With Back Lit |
| Night Glow Function On Remote Button | No |
Tube Size & Piping Capability
| Suction Tube Size Outer Diameter Inch (mm) | 1/2” (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
| Max Piping Capability Total (metre) | 15 |
| Max Piping Capability Vertical (metre) | 10 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |

